Novabooker helps beauty and wellness businesses increase their number of clients by simplifying the process of making an appointment. | |
BeautyLink is a user-friendly application that gives clients the opportunity to make an appointment at their favorite beauty salon, at a specialist they want, from home, from the office or wherever they are, using a mobile device and an Internet connection. | |
Gestio Salon is an online software designed for beauty and wellness businesses that helps them in daily salon management. | |
Calendis is a flexible online appointment platform that addresses certain categories of businesses in various fields such as medicine, beauty, sports and leisure, construction and installation, pets and more. | |
Ziora.ro is an electronic agenda designed specifically so that businesses in fields such as beauty, medicine and sports can easily and efficiently organize all their appointments and customer data. | |
Laso gives the opportunity of searching for the best salons around a specific address and to book the time slot that best fits the client's schedule. |
NovaBooker | BeautyLink | Gestio Salon | Calendis | Ziora | Laso.ro | |
---|---|---|---|---|---|---|
Reminder notifications | Yes | No | N/A | Yes | Yes | No |
Free slot notification | Yes | No | N/A | No | No | No |
Work Schedule for salons | Yes | Yes | N/A | Yes | Yes | Yes |
List of services | Yes | Yes | N/A | Yes | Yes | Yes |
Stylist/Salon portofolio | Yes | No | N/A | No | Yes | No |
Filter stylist/salons | Yes | Yes | N/A | Yes | Yes | Yes |
Choose certain stylist from a salon when making an appointment | Yes | No | N/A | Yes | Yes | Yes |
View salon location on the map | Yes | Yes | N/A | Yes | Yes | Yes |
View all salons in a certain region on the map | No | No | N/A | No | Yes | No |
Review system | No | No | N/A | No | Yes | Yes |
Rating system | Yes | No | N/A | No | Yes | Yes |
Make an appointment while unauthenticated | No | No | N/A | No | No | Yes |
Save favourite salons | No | No | N/A | No | Yes | Yes |
View appointments history | No | No | N/A | Yes | No | Yes |
Online payment | No | No | N/A | No | No | No |
Price | Free | Free | N/A | Free | Free | Free |
NovaBooker | BeautyLink | Gestio Salon | Calendis | Ziora | Laso.ro | |
---|---|---|---|---|---|---|
Give feedback to app developers | No | Yes | No | No | No | No |
Available for individual providers | Yes | Yes | No | No | No | No |
Integrated chat | No | Yes | No | No | No | No |
Demo account | No | No | No | No | Yes | No |
Appointment calendar | Yes | Yes | No | Yes | Yes | Yes |
Define a list of stylists | Yes | Yes | Yes | Yes | Yes | Yes |
Define a list of services with price and duration | Yes | Yes | Price and duration are defined manually when making an appointment | Yes | Yes | Yes |
Create a portofolio | Yes | No | No | No | No | No |
Reports | No | No | Yes | Yes | Yes | Yes |
Client database | Yes | Yes | Yes | Yes | Yes | Yes |
View geographical reach | No | Yes | No | No | No | No |
Training courses | No | Yes | No | No | No | No |
Marketing campaigns | No | No | No | No | No | Yes |
Shop | No | Yes | No | No | Yes | No |
Integration of cash registers | No | No | No | No | No | Yes |
Payment in advance for clients | No | No | No | No | No | No |
Price | 100 RON monthly for individual brands, for businesses with more employees the price increases with 100 RON for every 5 stylists | On demand | Starting from 3 RON per stylist monthly | Free first month, between 19 RON and 79 RON monthly per stylist afterwards | On demand | Free for the first 25 appointments, starting from 30 EUR per 100 appointments monthly, 120 EUR for unlimited appointments monthly |
Solution | Nof downloads on Google Play Store | Market Share |
---|---|---|
Laso.ro | 10k+ | 31.1% |
BeautyLink | 10k+ | 31.1% |
Nova Booker | 10k+ | 31.1% |
Calendis |
1k+ for customers 500+ for businesses |
4.7% |
Ziora | 500+ | 1.6% |
Gestio Salon | 100+ (business only) | 0.3% |
Total | 33.7k+ | 100% |
Year | Solution | Market Share |
---|---|---|
1st | NovaBooker | 30.31% |
Laso.ro | 30.12% | |
BeautyLink | 30.12% | |
Calendis | 4.65% | |
PlanInsta | 3.12% | |
Ziora | 1.49% | |
Gestio Salon | 0.29% | |
2nd | NovaBooker | 27.84% |
Laso.ro | 26.83% | |
BeautyLink | 26.62% | |
PlanInsta | 13.31% | |
Calendis | 3.91% | |
Ziora | 1.24% | |
Gestio Salon | 0.25% | |
3rd | NovaBooker | 26.65% |
Laso.ro | 24.60% | |
BeautyLink | 23.07% | |
PlanInsta | 19.20% | |
Calendis | 3.58% | |
Ziora | 2.56% | |
Gestio Salon | 0.35% | |
4th | NovaBooker | 27.22% |
PlanInsta | 26.01% | |
Laso.ro | 20.93% | |
BeautyLink | 19.23% | |
Calendis | 3.32% | |
Ziora | 2.94% | |
Gestio Salon | 0.36% | |
5th | PlanInsta | 30.06% |
NovaBooker | 28.94% | |
Laso.ro | 17.63% | |
BeautyLink | 15.97% | |
Ziora | 3.12% | |
Calendis | 2.68% | |
Gestio Salon | 1.61% |
Year | Market Share | Market Value (EUR) |
---|---|---|
1 | 3.12% | 881.15 |
2 | 13.31% | 5136.66 |
3 | 19.20% | 12081.83 |
4 | 26.01% | 22721.83 |
5 | 30.06% | 36627.43 |